Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 38.97 |
Diluted EPS (Rs.) | 38.65 |
Cash EPS (Rs.) | 80.90 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 105.40 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 105.40 |
Revenue From Operations / Share (Rs.) | 391.22 |
PBDIT / Share (Rs.) | 117.69 |
PBIT / Share (Rs.) | 89.31 |
PBT / Share (Rs.) | 68.74 |
Net Profit / Share (Rs.) | 52.52 |
NP After MI And SOA / Share (Rs.) | 38.33 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 30.08 |
PBIT Margin (%) | 22.82 |
PBT Margin (%) | 17.56 |
Net Profit Margin (%) | 13.42 |
NP After MI And SOA Margin (%) | 9.79 |
Return on Networth / Equity (%) | 36.36 |
Return on Capital Employeed (%) | 26.92 |
Return On Assets (%) | 7.37 |
Long Term Debt / Equity (X) | 1.28 |
Total Debt / Equity (X) | 1.79 |
Asset Turnover Ratio (%) | 0.77 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.70 |
Quick Ratio (X) | 0.50 |
Inventory Turnover Ratio (X) | 3.66 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.64 |
Interest Coverage Ratio (Post Tax) (%) | 2.88 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 260017.10 |
EV / Net Operating Revenue (X) | 1.70 |
EV / EBITDA (X) | 5.65 |
MarketCap / Net Operating Revenue (X) | 1.19 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 4.40 |
Price / Net Operating Revenue (X) | 1.19 |
EarningsYield | 0.08 |