Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.18 |
Diluted EPS (Rs.) | 0.18 |
Cash EPS (Rs.) | 0.14 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 4.93 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 4.93 |
Revenue From Operations / Share (Rs.) | 4.33 |
PBDIT / Share (Rs.) | 0.16 |
PBIT / Share (Rs.) | 0.16 |
PBT / Share (Rs.) | 0.14 |
Net Profit / Share (Rs.) | 0.14 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 3.71 |
PBIT Margin (%) | 3.71 |
PBT Margin (%) | 3.29 |
Net Profit Margin (%) | 3.29 |
Return on Networth / Equity (%) | 2.88 |
Return on Capital Employeed (%) | 3.26 |
Return On Assets (%) | 2.88 |
Asset Turnover Ratio (%) | 0.88 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 400.43 |
Quick Ratio (X) | 400.43 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.77 |
Interest Coverage Ratio (Post Tax) (%) | 8.77 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 21.60 |
EV / Net Operating Revenue (X) | 17.61 |
EV / EBITDA (X) | 473.78 |
MarketCap / Net Operating Revenue (X) | 17.64 |
Price / BV (X) | 15.49 |
Price / Net Operating Revenue (X) | 17.64 |
EarningsYield | 0.00 |