Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 16.69 |
Diluted EPS (Rs.) | 16.69 |
Cash EPS (Rs.) | 19.58 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 88.24 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 88.24 |
Revenue From Operations / Share (Rs.) | 127.41 |
PBDIT / Share (Rs.) | 26.09 |
PBIT / Share (Rs.) | 23.10 |
PBT / Share (Rs.) | 22.61 |
Net Profit / Share (Rs.) | 16.59 |
NP After MI And SOA / Share (Rs.) | 16.69 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.47 |
PBIT Margin (%) | 18.12 |
PBT Margin (%) | 17.74 |
Net Profit Margin (%) | 13.01 |
NP After MI And SOA Margin (%) | 13.09 |
Return on Networth / Equity (%) | 18.91 |
Return on Capital Employeed (%) | 23.53 |
Return On Assets (%) | 10.15 |
Asset Turnover Ratio (%) | 0.84 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.74 |
Quick Ratio (X) | 1.74 |
Dividend Payout Ratio (NP) (%) | 60.22 |
Dividend Payout Ratio (CP) (%) | 51.07 |
Earning Retention Ratio (%) | 39.78 |
Cash Earning Retention Ratio (%) | 48.93 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 53.91 |
Interest Coverage Ratio (Post Tax) (%) | 35.28 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 26610.64 |
EV / Net Operating Revenue (X) | 5.15 |
EV / EBITDA (X) | 25.15 |
MarketCap / Net Operating Revenue (X) | 5.32 |
Retention Ratios (%) | 39.77 |
Price / BV (X) | 7.69 |
Price / Net Operating Revenue (X) | 5.32 |
EarningsYield | 0.02 |