Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 29.24 |
Diluted EPS (Rs.) | 29.16 |
Cash EPS (Rs.) | 41.28 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 194.99 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 194.99 |
Revenue From Operations / Share (Rs.) | 362.29 |
PBDIT / Share (Rs.) | 51.83 |
PBIT / Share (Rs.) | 39.76 |
PBT / Share (Rs.) | 37.95 |
Net Profit / Share (Rs.) | 29.20 |
NP After MI And SOA / Share (Rs.) | 29.20 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.30 |
PBIT Margin (%) | 10.97 |
PBT Margin (%) | 10.47 |
Net Profit Margin (%) | 8.06 |
NP After MI And SOA Margin (%) | 8.06 |
Return on Networth / Equity (%) | 14.97 |
Return on Capital Employeed (%) | 18.63 |
Return On Assets (%) | 10.82 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.02 |
Asset Turnover Ratio (%) | 1.44 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.15 |
Quick Ratio (X) | 1.88 |
Inventory Turnover Ratio (X) | 1.91 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 28.67 |
Interest Coverage Ratio (Post Tax) (%) | 17.15 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 9464.50 |
EV / Net Operating Revenue (X) | 5.34 |
EV / EBITDA (X) | 37.34 |
MarketCap / Net Operating Revenue (X) | 5.46 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 10.14 |
Price / Net Operating Revenue (X) | 5.46 |
EarningsYield | 0.01 |