Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 74.52 |
Diluted EPS (Rs.) | 74.25 |
Cash EPS (Rs.) | 76.64 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 648.76 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 648.76 |
Revenue From Operations / Share (Rs.) | 294.90 |
PBDIT / Share (Rs.) | 272.88 |
PBIT / Share (Rs.) | 270.73 |
PBT / Share (Rs.) | 95.63 |
Net Profit / Share (Rs.) | 74.49 |
NP After MI And SOA / Share (Rs.) | 74.49 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 92.53 |
PBIT Margin (%) | 91.80 |
PBT Margin (%) | 32.42 |
Net Profit Margin (%) | 25.25 |
NP After MI And SOA Margin (%) | 25.25 |
Return on Networth / Equity (%) | 11.48 |
Return on Capital Employeed (%) | 41.10 |
Return On Assets (%) | 2.34 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 3.69 |
Asset Turnover Ratio (%) | 0.09 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.25 |
Quick Ratio (X) | 1.25 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.56 |
Interest Coverage Ratio (Post Tax) (%) | 1.43 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 81628.81 |
EV / Net Operating Revenue (X) | 10.65 |
EV / EBITDA (X) | 11.51 |
MarketCap / Net Operating Revenue (X) | 2.99 |
Price / BV (X) | 1.36 |
Price / Net Operating Revenue (X) | 2.99 |
EarningsYield | 0.08 |