Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 140.18 |
Diluted EPS (Rs.) | 140.15 |
Cash EPS (Rs.) | 106.92 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 22920.41 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 22920.41 |
Revenue From Operations / Share (Rs.) | 152.80 |
PBDIT / Share (Rs.) | 141.92 |
PBIT / Share (Rs.) | 141.92 |
PBT / Share (Rs.) | 141.92 |
Net Profit / Share (Rs.) | 106.92 |
NP After MI And SOA / Share (Rs.) | 140.18 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 92.88 |
PBIT Margin (%) | 92.88 |
PBT Margin (%) | 92.88 |
Net Profit Margin (%) | 69.97 |
NP After MI And SOA Margin (%) | 91.74 |
Return on Networth / Equity (%) | 0.61 |
Return on Capital Employeed (%) | 0.53 |
Return On Assets (%) | 0.53 |
Asset Turnover Ratio (%) | 0.01 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 82665.46 |
Quick Ratio (X) | 82665.46 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 0.00 |
Interest Coverage Ratio (Post Tax) (%) | 0.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 7985.32 |
EV / Net Operating Revenue (X) | 47.09 |
EV / EBITDA (X) | 50.70 |
MarketCap / Net Operating Revenue (X) | 47.12 |
Price / BV (X) | 0.31 |
Price / Net Operating Revenue (X) | 47.12 |
EarningsYield | 0.01 |