Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 27.83 |
Diluted EPS (Rs.) | 27.83 |
Cash EPS (Rs.) | 55.57 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 466.35 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 466.35 |
Revenue From Operations / Share (Rs.) | 491.85 |
PBDIT / Share (Rs.) | 95.49 |
PBIT / Share (Rs.) | 68.14 |
PBT / Share (Rs.) | 43.02 |
Net Profit / Share (Rs.) | 28.21 |
NP After MI And SOA / Share (Rs.) | 27.79 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.41 |
PBIT Margin (%) | 13.85 |
PBT Margin (%) | 8.74 |
Net Profit Margin (%) | 5.73 |
NP After MI And SOA Margin (%) | 5.65 |
Return on Networth / Equity (%) | 5.95 |
Return on Capital Employeed (%) | 9.94 |
Return On Assets (%) | 3.27 |
Long Term Debt / Equity (X) | 0.29 |
Total Debt / Equity (X) | 0.37 |
Asset Turnover Ratio (%) | 0.60 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.06 |
Quick Ratio (X) | 0.72 |
Inventory Turnover Ratio (X) | 3.28 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 7.36 |
Interest Coverage Ratio (Post Tax) (%) | 4.11 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 106933.48 |
EV / Net Operating Revenue (X) | 2.13 |
EV / EBITDA (X) | 10.99 |
MarketCap / Net Operating Revenue (X) | 1.85 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.96 |
Price / Net Operating Revenue (X) | 1.85 |
EarningsYield | 0.03 |