Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 13.40 |
Diluted EPS (Rs.) | 13.40 |
Cash EPS (Rs.) | 17.42 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 78.41 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 78.41 |
Revenue From Operations / Share (Rs.) | 58.55 |
PBDIT / Share (Rs.) | 21.07 |
PBIT / Share (Rs.) | 17.43 |
PBT / Share (Rs.) | 18.11 |
Net Profit / Share (Rs.) | 13.78 |
NP After MI And SOA / Share (Rs.) | 13.40 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 35.99 |
PBIT Margin (%) | 29.77 |
PBT Margin (%) | 30.93 |
Net Profit Margin (%) | 23.53 |
NP After MI And SOA Margin (%) | 22.88 |
Return on Networth / Equity (%) | 17.09 |
Return on Capital Employeed (%) | 15.79 |
Return On Assets (%) | 10.77 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.02 |
Asset Turnover Ratio (%) | 0.51 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.09 |
Quick Ratio (X) | 2.02 |
Inventory Turnover Ratio (X) | 6.14 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 14.40 |
Interest Coverage Ratio (Post Tax) (%) | 8.95 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 111269.80 |
EV / Net Operating Revenue (X) | 13.35 |
EV / EBITDA (X) | 37.09 |
MarketCap / Net Operating Revenue (X) | 13.43 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 10.03 |
Price / Net Operating Revenue (X) | 13.43 |
EarningsYield | 0.01 |