Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 153.23 |
Diluted EPS (Rs.) | 153.23 |
Cash EPS (Rs.) | 3.46 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 328.95 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 328.95 |
Revenue From Operations / Share (Rs.) | 133.88 |
PBDIT / Share (Rs.) | -5.60 |
PBIT / Share (Rs.) | -13.33 |
PBT / Share (Rs.) | -5.53 |
Net Profit / Share (Rs.) | -4.26 |
NP After MI And SOA / Share (Rs.) | -4.64 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | -4.18 |
PBIT Margin (%) | -9.95 |
PBT Margin (%) | -4.12 |
Net Profit Margin (%) | -3.18 |
NP After MI And SOA Margin (%) | -3.46 |
Return on Networth / Equity (%) | -1.40 |
Return on Capital Employeed (%) | -3.28 |
Return On Assets (%) | -1.03 |
Long Term Debt / Equity (X) | 0.10 |
Total Debt / Equity (X) | 0.11 |
Asset Turnover Ratio (%) | 0.33 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.37 |
Quick Ratio (X) | 0.92 |
Inventory Turnover Ratio (X) | 6.99 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | -0.65 |
Interest Coverage Ratio (Post Tax) (%) | -1.33 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 9628.82 |
EV / Net Operating Revenue (X) | 2.32 |
EV / EBITDA (X) | -55.44 |
MarketCap / Net Operating Revenue (X) | 2.07 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 0.84 |
Price / Net Operating Revenue (X) | 2.07 |
EarningsYield | -0.01 |