Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 8.09 |
Diluted EPS (Rs.) | 8.09 |
Cash EPS (Rs.) | 9.39 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 71.53 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 71.53 |
Revenue From Operations / Share (Rs.) | 56.67 |
PBDIT / Share (Rs.) | 13.98 |
PBIT / Share (Rs.) | 12.43 |
PBT / Share (Rs.) | 10.94 |
Net Profit / Share (Rs.) | 7.84 |
NP After MI And SOA / Share (Rs.) | 7.84 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 24.67 |
PBIT Margin (%) | 21.93 |
PBT Margin (%) | 19.29 |
Net Profit Margin (%) | 13.83 |
NP After MI And SOA Margin (%) | 13.83 |
Return on Networth / Equity (%) | 10.95 |
Return on Capital Employeed (%) | 16.62 |
Return On Assets (%) | 9.20 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.08 |
Asset Turnover Ratio (%) | 0.90 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 5.74 |
Quick Ratio (X) | 4.05 |
Inventory Turnover Ratio (X) | 2.09 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.35 |
Interest Coverage Ratio (Post Tax) (%) | 6.24 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2021.51 |
EV / Net Operating Revenue (X) | 4.62 |
EV / EBITDA (X) | 18.71 |
MarketCap / Net Operating Revenue (X) | 4.95 |
Price / BV (X) | 3.92 |
Price / Net Operating Revenue (X) | 4.95 |
EarningsYield | 0.02 |