Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 22.35 |
Diluted EPS (Rs.) | 22.34 |
Cash EPS (Rs.) | 29.95 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 123.83 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 123.83 |
Revenue From Operations / Share (Rs.) | 488.00 |
PBDIT / Share (Rs.) | 44.71 |
PBIT / Share (Rs.) | 32.95 |
PBT / Share (Rs.) | 26.02 |
Net Profit / Share (Rs.) | 18.19 |
NP After MI And SOA / Share (Rs.) | 22.35 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 9.16 |
PBIT Margin (%) | 6.75 |
PBT Margin (%) | 5.33 |
Net Profit Margin (%) | 3.72 |
NP After MI And SOA Margin (%) | 4.57 |
Return on Networth / Equity (%) | 18.04 |
Return on Capital Employeed (%) | 19.12 |
Return On Assets (%) | 7.79 |
Long Term Debt / Equity (X) | 0.19 |
Total Debt / Equity (X) | 0.53 |
Asset Turnover Ratio (%) | 1.67 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.99 |
Quick Ratio (X) | 0.96 |
Inventory Turnover Ratio (X) | 8.86 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.45 |
Interest Coverage Ratio (Post Tax) (%) | 3.62 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 15963.39 |
EV / Net Operating Revenue (X) | 1.70 |
EV / EBITDA (X) | 18.57 |
MarketCap / Net Operating Revenue (X) | 1.55 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 6.09 |
Price / Net Operating Revenue (X) | 1.55 |
EarningsYield | 0.02 |