Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 29.37 |
Diluted EPS (Rs.) | 29.37 |
Cash EPS (Rs.) | 31.32 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 133.92 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 133.92 |
Revenue From Operations / Share (Rs.) | 389.77 |
PBDIT / Share (Rs.) | 41.51 |
PBIT / Share (Rs.) | 39.55 |
PBT / Share (Rs.) | 39.34 |
Net Profit / Share (Rs.) | 29.36 |
NP After MI And SOA / Share (Rs.) | 29.36 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 10.64 |
PBIT Margin (%) | 10.14 |
PBT Margin (%) | 10.09 |
Net Profit Margin (%) | 7.53 |
NP After MI And SOA Margin (%) | 7.53 |
Return on Networth / Equity (%) | 21.92 |
Return on Capital Employeed (%) | 29.43 |
Return On Assets (%) | 13.93 |
Asset Turnover Ratio (%) | 1.92 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.59 |
Quick Ratio (X) | 2.30 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 197.14 |
Interest Coverage Ratio (Post Tax) (%) | 140.48 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1385.69 |
EV / Net Operating Revenue (X) | 1.00 |
EV / EBITDA (X) | 9.40 |
MarketCap / Net Operating Revenue (X) | 1.06 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 3.08 |
Price / Net Operating Revenue (X) | 1.06 |
EarningsYield | 0.07 |