Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 51.46 |
Diluted EPS (Rs.) | 50.79 |
Cash EPS (Rs.) | 88.79 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 558.64 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 558.64 |
Revenue From Operations / Share (Rs.) | 1102.90 |
PBDIT / Share (Rs.) | 138.04 |
PBIT / Share (Rs.) | 100.06 |
PBT / Share (Rs.) | 62.15 |
Net Profit / Share (Rs.) | 50.81 |
NP After MI And SOA / Share (Rs.) | 50.81 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.51 |
PBIT Margin (%) | 9.07 |
PBT Margin (%) | 5.63 |
Net Profit Margin (%) | 4.60 |
NP After MI And SOA Margin (%) | 4.60 |
Return on Networth / Equity (%) | 9.09 |
Return on Capital Employeed (%) | 9.12 |
Return On Assets (%) | 3.23 |
Long Term Debt / Equity (X) | 0.70 |
Total Debt / Equity (X) | 0.92 |
Asset Turnover Ratio (%) | 0.75 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.25 |
Quick Ratio (X) | 0.76 |
Inventory Turnover Ratio (X) | 3.42 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.64 |
Interest Coverage Ratio (Post Tax) (%) | 2.34 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2949.34 |
EV / Net Operating Revenue (X) | 1.02 |
EV / EBITDA (X) | 8.14 |
MarketCap / Net Operating Revenue (X) | 0.55 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.10 |
Price / Net Operating Revenue (X) | 0.55 |
EarningsYield | 0.08 |