Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 123.01 |
Diluted EPS (Rs.) | 122.03 |
Cash EPS (Rs.) | 203.84 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 953.54 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 953.54 |
Revenue From Operations / Share (Rs.) | 1801.30 |
PBDIT / Share (Rs.) | 277.79 |
PBIT / Share (Rs.) | 213.87 |
PBT / Share (Rs.) | 193.74 |
Net Profit / Share (Rs.) | 139.93 |
NP After MI And SOA / Share (Rs.) | 121.39 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.42 |
PBIT Margin (%) | 11.87 |
PBT Margin (%) | 10.75 |
Net Profit Margin (%) | 7.76 |
NP After MI And SOA Margin (%) | 6.73 |
Return on Networth / Equity (%) | 12.73 |
Return on Capital Employeed (%) | 14.73 |
Return On Assets (%) | 6.50 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.10 |
Asset Turnover Ratio (%) | 1.30 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.71 |
Quick Ratio (X) | 1.71 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 13.80 |
Interest Coverage Ratio (Post Tax) (%) | 8.15 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 55947.74 |
EV / Net Operating Revenue (X) | 4.64 |
EV / EBITDA (X) | 30.11 |
MarketCap / Net Operating Revenue (X) | 4.50 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 8.49 |
Price / Net Operating Revenue (X) | 4.50 |
EarningsYield | 0.01 |