Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 23.31 |
Diluted EPS (Rs.) | 23.26 |
Cash EPS (Rs.) | 30.61 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 147.33 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 147.33 |
Revenue From Operations / Share (Rs.) | 232.59 |
PBDIT / Share (Rs.) | 42.20 |
PBIT / Share (Rs.) | 34.83 |
PBT / Share (Rs.) | 26.38 |
Net Profit / Share (Rs.) | 23.24 |
NP After MI And SOA / Share (Rs.) | 23.24 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 18.14 |
PBIT Margin (%) | 14.97 |
PBT Margin (%) | 11.34 |
Net Profit Margin (%) | 9.99 |
NP After MI And SOA Margin (%) | 9.99 |
Return on Networth / Equity (%) | 15.77 |
Return on Capital Employeed (%) | 17.85 |
Return On Assets (%) | 7.31 |
Long Term Debt / Equity (X) | 0.28 |
Total Debt / Equity (X) | 0.92 |
Asset Turnover Ratio (%) | 0.79 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.28 |
Quick Ratio (X) | 0.63 |
Inventory Turnover Ratio (X) | 2.08 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.99 |
Interest Coverage Ratio (Post Tax) (%) | 3.75 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 9123.03 |
EV / Net Operating Revenue (X) | 2.94 |
EV / EBITDA (X) | 16.19 |
MarketCap / Net Operating Revenue (X) | 2.39 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 3.77 |
Price / Net Operating Revenue (X) | 2.39 |
EarningsYield | 0.04 |