Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 57.33 |
Diluted EPS (Rs.) | 57.33 |
Cash EPS (Rs.) | 63.81 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 319.70 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 319.70 |
Revenue From Operations / Share (Rs.) | 456.45 |
PBDIT / Share (Rs.) | 97.15 |
PBIT / Share (Rs.) | 90.50 |
PBT / Share (Rs.) | 79.95 |
Net Profit / Share (Rs.) | 57.16 |
NP After MI And SOA / Share (Rs.) | 57.16 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 21.28 |
PBIT Margin (%) | 19.82 |
PBT Margin (%) | 17.51 |
Net Profit Margin (%) | 12.52 |
NP After MI And SOA Margin (%) | 12.52 |
Return on Networth / Equity (%) | 17.87 |
Return on Capital Employeed (%) | 25.18 |
Return On Assets (%) | 9.25 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.23 |
Asset Turnover Ratio (%) | 0.78 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.32 |
Quick Ratio (X) | 0.92 |
Inventory Turnover Ratio (X) | 2.19 |
Dividend Payout Ratio (NP) (%) | 3.48 |
Dividend Payout Ratio (CP) (%) | 3.12 |
Earning Retention Ratio (%) | 96.52 |
Cash Earning Retention Ratio (%) | 96.88 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.21 |
Interest Coverage Ratio (Post Tax) (%) | 6.42 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 351.36 |
EV / Net Operating Revenue (X) | 3.51 |
EV / EBITDA (X) | 16.49 |
MarketCap / Net Operating Revenue (X) | 3.41 |
Retention Ratios (%) | 96.51 |
Price / BV (X) | 4.87 |
Price / Net Operating Revenue (X) | 3.41 |
EarningsYield | 0.03 |