Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 2.32 |
Diluted EPS (Rs.) | 2.30 |
Cash EPS (Rs.) | 2.79 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 9.69 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 9.69 |
Revenue From Operations / Share (Rs.) | 10.18 |
PBDIT / Share (Rs.) | 3.85 |
PBIT / Share (Rs.) | 3.37 |
PBT / Share (Rs.) | 3.25 |
Net Profit / Share (Rs.) | 2.31 |
NP After MI And SOA / Share (Rs.) | 2.31 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 37.84 |
PBIT Margin (%) | 33.11 |
PBT Margin (%) | 31.88 |
Net Profit Margin (%) | 22.65 |
NP After MI And SOA Margin (%) | 22.65 |
Return on Networth / Equity (%) | 23.79 |
Return on Capital Employeed (%) | 32.29 |
Return On Assets (%) | 19.46 |
Long Term Debt / Equity (X) | 0.05 |
Total Debt / Equity (X) | 0.08 |
Asset Turnover Ratio (%) | 0.98 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.84 |
Quick Ratio (X) | 3.09 |
Inventory Turnover Ratio (X) | 1.57 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 30.96 |
Interest Coverage Ratio (Post Tax) (%) | 19.53 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2788.68 |
EV / Net Operating Revenue (X) | 11.19 |
EV / EBITDA (X) | 29.58 |
MarketCap / Net Operating Revenue (X) | 11.14 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 11.70 |
Price / Net Operating Revenue (X) | 11.14 |
EarningsYield | 0.02 |