Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 4.06 |
Diluted EPS (Rs.) | 4.06 |
Cash EPS (Rs.) | 4.93 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 26.48 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 26.48 |
Revenue From Operations / Share (Rs.) | 29.09 |
PBDIT / Share (Rs.) | 6.31 |
PBIT / Share (Rs.) | 5.44 |
PBT / Share (Rs.) | 5.41 |
Net Profit / Share (Rs.) | 4.06 |
NP After MI And SOA / Share (Rs.) | 4.06 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 21.68 |
PBIT Margin (%) | 18.68 |
PBT Margin (%) | 18.59 |
Net Profit Margin (%) | 13.95 |
NP After MI And SOA Margin (%) | 13.95 |
Return on Networth / Equity (%) | 15.33 |
Return on Capital Employeed (%) | 20.41 |
Return On Assets (%) | 12.30 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.93 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.91 |
Quick Ratio (X) | 2.10 |
Inventory Turnover Ratio (X) | 3.50 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 227.11 |
Interest Coverage Ratio (Post Tax) (%) | 147.18 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2174.22 |
EV / Net Operating Revenue (X) | 5.78 |
EV / EBITDA (X) | 26.65 |
MarketCap / Net Operating Revenue (X) | 5.85 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 6.43 |
Price / Net Operating Revenue (X) | 5.85 |
EarningsYield | 0.02 |