Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 32.26 |
Diluted EPS (Rs.) | 32.18 |
Cash EPS (Rs.) | 33.64 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 129.19 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 129.19 |
Revenue From Operations / Share (Rs.) | 58.40 |
PBDIT / Share (Rs.) | 44.72 |
PBIT / Share (Rs.) | 43.34 |
PBT / Share (Rs.) | 43.14 |
Net Profit / Share (Rs.) | 32.26 |
NP After MI And SOA / Share (Rs.) | 32.26 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 76.56 |
PBIT Margin (%) | 74.20 |
PBT Margin (%) | 73.86 |
Net Profit Margin (%) | 55.23 |
NP After MI And SOA Margin (%) | 55.23 |
Return on Networth / Equity (%) | 24.97 |
Return on Capital Employeed (%) | 32.15 |
Return On Assets (%) | 22.61 |
Asset Turnover Ratio (%) | 0.44 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 17.12 |
Quick Ratio (X) | 17.12 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 227.92 |
Interest Coverage Ratio (Post Tax) (%) | 165.42 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 18285.75 |
EV / Net Operating Revenue (X) | 10.85 |
EV / EBITDA (X) | 14.17 |
MarketCap / Net Operating Revenue (X) | 10.91 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 4.93 |
Price / Net Operating Revenue (X) | 10.91 |
EarningsYield | 0.05 |