Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 21.43 |
Diluted EPS (Rs.) | 20.85 |
Cash EPS (Rs.) | 21.72 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 147.72 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 147.72 |
Revenue From Operations / Share (Rs.) | 72.04 |
PBDIT / Share (Rs.) | 54.99 |
PBIT / Share (Rs.) | 54.41 |
PBT / Share (Rs.) | 27.20 |
Net Profit / Share (Rs.) | 21.14 |
NP After MI And SOA / Share (Rs.) | 21.14 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 76.33 |
PBIT Margin (%) | 75.52 |
PBT Margin (%) | 37.75 |
Net Profit Margin (%) | 29.34 |
NP After MI And SOA Margin (%) | 29.34 |
Return on Networth / Equity (%) | 14.30 |
Return on Capital Employeed (%) | 36.40 |
Return On Assets (%) | 3.92 |
Total Debt / Equity (X) | 2.55 |
Asset Turnover Ratio (%) | 0.14 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.38 |
Quick Ratio (X) | 1.38 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.02 |
Interest Coverage Ratio (Post Tax) (%) | 1.78 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 32825.47 |
EV / Net Operating Revenue (X) | 10.56 |
EV / EBITDA (X) | 13.84 |
MarketCap / Net Operating Revenue (X) | 5.88 |
Price / BV (X) | 2.87 |
Price / Net Operating Revenue (X) | 5.88 |
EarningsYield | 0.04 |