OperatingIncome | 3433.00 |
TotalIncomeFromOperations | 3433.00 |
RawMaterialConsumed | 1493.00 |
PurchaseOfTradedGoods | 343.00 |
StockAdjustment | 61.00 |
EmployeeExpenses | 174.00 |
Depreciation | 72.00 |
AdminAndSellingExpenses | 382.00 |
OtherExpenses | 412.00 |
TotalExpenses | 2937.00 |
PL_Before_OtherInc_Int_ExcpItem_Tax | 496.00 |
OtherRecurringIncome | 72.00 |
PL_Before_Int_ExcpItem_Tax | 568.00 |
InterestCharges | 20.00 |
PL_Before_ExcpItem_Tax | 548.00 |
ExceptionalItems | -65.00 |
PL_Before_Tax | 483.00 |
TaxCharges | 145.00 |
PL_After_TaxFromOrdineryActivities | 338.00 |
ReportedPAT | 338.00 |
ShareOfPLOfAssociates | -3.00 |
NetPLAfterMIAssociates | 335.00 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 145.00 |
BeforeBasicEPS | 4.72 |
BeforeDilutedEPS | 4.72 |
AfterBasicEPS | 4.72 |
AfterDilutedEPS | 4.72 |
PBITOE_Margin_Per_OperatingProfit_MarginPer | 14.44 |
PBTE_Margin_Per | 15.96 |
PBT_Margin_Per | 14.06 |
PAT_Margin_NP_Margin_Per | 9.84 |
PATAfterMIAndSOAMargin | 9.75 |