Interest Earned | |
Int. /Disc. on Adv/Bills | 88352.57 |
Income on Investment | 33620.08 |
Int. on balances With RBI | 1618.64 |
Others | 3405.71 |
Total Interest Earned | 126997.00 |
Other Income | 52565.32 |
Total Income | 179562.32 |
| |
EXPENDITURE | |
Interest Expended | 78227.05 |
Employee Cost | 19587.35 |
Other Expenses | 47381.58 |
Total Expenses | 145195.98 |
Operating Profit Before Provisions And Contingencies | 34366.34 |
Provisions And Contingencies | 7469.52 |
P/L Before Tax | 26896.82 |
Tax | 6955.43 |
P/L After Tax from Ordinary Activities | 19941.39 |
Net Profit/Loss For the Period | 19941.39 |
Minority Interest | -779.00 |
Share Of P/L Of Associates | 438.07 |
Net P/L After Minority Interest & Share Of Associates | 19600.46 |
Equity Share Capital | 892.46 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 56.92 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 21.96 |
Diluted EPS (Rs.) | 21.96 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 21.96 |
Diluted EPS (Rs.) | 21.96 |
OPBPC Margin (%) | 27.06 |
PBT Margin (%) | 21.17 |
PAT Margin (%) | 15.70 |
PAT After MI And SoA Margin (%) | 15.43 |