Net Sales/Income from operations | 2842.79 |
Total Income From Operations | 2842.79 |
Purchase of Traded Goods | 2015.22 |
Increase/Decrease in Stocks | 17.10 |
Employees Cost | 404.28 |
Depreciation | 32.27 |
Other Expenses | 242.62 |
Total Expenses | 2711.49 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 131.30 |
Other Income | 21.49 |
P/L Before Interest, Excpt. Items & Tax | 152.79 |
Interest | 15.97 |
P/L Before Exceptional Items & Tax | 136.82 |
Exceptional Items | 0.00 |
P/L Before Tax | 136.82 |
Tax | 31.81 |
P/L After Tax from Ordinary Activities | 105.01 |
Net Profit/Loss For the Period | 105.01 |
Net P/L After Minority Interest & Share Of Associates | 105.01 |
Equity Share Capital | 27.76 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.78 |
Diluted EPS (Rs.) | 3.78 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.78 |
Diluted EPS (Rs.) | 3.78 |
PBITOE Margin (%) | 4.61 |
PBTE Margin (%) | 4.81 |
PBT Margin (%) | 4.81 |
PAT Margin (%) | 3.69 |
PAT After MI And SOA Margin (%) | 3.69 |