Net Sales/Income from operations | 4.88 |
Total Income From Operations | 4.88 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Employees Cost | 0.00 |
Depreciation | 0.52 |
Other Expenses | 8.06 |
Total Expenses | 8.58 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.70 |
Other Income | 21.11 |
P/L Before Interest, Excpt. Items & Tax | 17.41 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 17.41 |
P/L Before Tax | 17.41 |
Tax | 241.78 |
P/L After Tax from Ordinary Activities | -224.37 |
Net Profit/Loss For the Period | -224.37 |
Equity Share Capital | 465.80 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -4.82 |
Diluted EPS (Rs.) | -4.82 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -4.82 |
Diluted EPS (Rs.) | -4.82 |
PBITOE Margin (%) | -75.81 |
PBTE Margin (%) | 356.76 |
PBT Margin (%) | 356.76 |
PAT Margin (%) | -4597.74 |