Net Sales/Income from operations | 45.91 |
Total Income From Operations | 45.91 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 22.69 |
Purchase of Traded Goods | 21.94 |
Increase/Decrease in Stocks | -0.19 |
Employees Cost | 0.29 |
Depreciation | 0.54 |
Other Expenses | 0.38 |
Total Expenses | 45.65 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.26 |
Other Income | 0.37 |
P/L Before Interest, Excpt. Items & Tax | 0.63 |
Interest | 0.53 |
P/L Before Exceptional Items & Tax | 0.10 |
P/L Before Tax | 0.10 |
Tax | -0.01 |
P/L After Tax from Ordinary Activities | 0.11 |
Net Profit/Loss For the Period | 0.11 |
Equity Share Capital | 25.90 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.04 |
Diluted EPS (Rs.) | 0.04 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.04 |
Diluted EPS (Rs.) | 0.04 |
PBITOE Margin (%) | 0.56 |
PBTE Margin (%) | 0.21 |
PBT Margin (%) | 0.21 |
PAT Margin (%) | 0.23 |