Net Sales/Income from operations | 111.38 |
Total Income From Operations | 111.38 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 60.71 |
Purchase of Traded Goods | 46.70 |
Increase/Decrease in Stocks | -0.02 |
Employees Cost | 0.75 |
Depreciation | 0.95 |
Other Expenses | 1.11 |
Total Expenses | 110.20 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.19 |
Other Income | 0.10 |
P/L Before Interest, Excpt. Items & Tax | 1.29 |
Interest | 1.17 |
P/L Before Exceptional Items & Tax | 0.12 |
P/L Before Tax | 0.12 |
Tax | 0.03 |
P/L After Tax from Ordinary Activities | 0.09 |
Net Profit/Loss For the Period | 0.09 |
Equity Share Capital | 25.90 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 1.06 |
PBTE Margin (%) | 0.10 |
PBT Margin (%) | 0.10 |
PAT Margin (%) | 0.07 |