Net Sales/Income from operations | 7.64 |
Other Operating Income | 0.29 |
Total Income From Operations | 7.93 |
Depreciation | 1.60 |
Other Expenses | 0.96 |
Total Expenses | 2.57 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.36 |
P/L Before Interest, Excpt. Items & Tax | 5.36 |
Interest | 0.19 |
P/L Before Exceptional Items & Tax | 5.17 |
P/L Before Tax | 5.17 |
Tax | 3.91 |
P/L After Tax from Ordinary Activities | 1.26 |
Net Profit/Loss For the Period | 1.26 |
Net P/L After Minority Interest & Share Of Associates | 1.26 |
Equity Share Capital | 349.40 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3748.88 |
Diluted EPS (Rs.) | 3748.88 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3748.88 |
Diluted EPS (Rs.) | 3748.88 |
PBITOE Margin (%) | 67.64 |
PBTE Margin (%) | 65.19 |
PBT Margin (%) | 65.19 |
PAT Margin (%) | 15.88 |
PAT After MI And SOA Margin (%) | 15.88 |