Net Sales/Income from operations | 9.77 |
Other Operating Income | 0.29 |
Total Income From Operations | 10.07 |
Depreciation | 2.07 |
Other Expenses | 2.21 |
Total Expenses | 4.28 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.79 |
P/L Before Interest, Excpt. Items & Tax | 5.79 |
Interest | 0.25 |
P/L Before Exceptional Items & Tax | 5.54 |
P/L Before Tax | 5.54 |
Tax | 5.27 |
P/L After Tax from Ordinary Activities | 0.27 |
Net Profit/Loss For the Period | 0.27 |
Net P/L After Minority Interest & Share Of Associates | 0.27 |
Equity Share Capital | 349.40 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1305.42 |
Diluted EPS (Rs.) | 1305.42 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1305.42 |
Diluted EPS (Rs.) | 1305.42 |
PBITOE Margin (%) | 57.48 |
PBTE Margin (%) | 55.01 |
PBT Margin (%) | 55.01 |
PAT Margin (%) | 2.68 |
PAT After MI And SOA Margin (%) | 2.68 |