Net Sales/Income from operations | 1419.69 |
Total Income From Operations | 1419.69 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1064.59 |
Purchase of Traded Goods | 5.25 |
Increase/Decrease in Stocks | -54.83 |
Power & Fuel | 126.99 |
Employees Cost | 89.87 |
Depreciation | 59.33 |
Other Expenses | 131.40 |
Total Expenses | 1422.59 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.90 |
Other Income | -14.32 |
P/L Before Interest, Excpt. Items & Tax | -17.22 |
Interest | 171.02 |
P/L Before Exceptional Items & Tax | -188.23 |
Exceptional Items | -81.77 |
P/L Before Tax | -270.00 |
Tax | -96.22 |
P/L After Tax from Ordinary Activities | -173.79 |
Extra Ordinary Item | -5.22 |
Net Profit/Loss For the Period | -179.01 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | -179.01 |
Equity Share Capital | 43.79 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -40.88 |
Diluted EPS (Rs.) | -40.88 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -40.88 |
Diluted EPS (Rs.) | -40.88 |
PBITOE Margin (%) | -0.20 |
PBTE Margin (%) | -13.25 |
PBT Margin (%) | -19.01 |
PAT Margin (%) | -12.60 |
PAT After MI And SOA Margin (%) | -12.60 |