Net Sales/Income from operations | 2790.89 |
Total Income From Operations | 2790.89 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2011.96 |
Purchase of Traded Goods | 6.85 |
Increase/Decrease in Stocks | -43.69 |
Power & Fuel | 260.70 |
Employees Cost | 150.09 |
Depreciation | 112.65 |
Other Expenses | 253.50 |
Total Expenses | 2752.06 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 38.83 |
Other Income | -7.05 |
P/L Before Interest, Excpt. Items & Tax | 31.78 |
Interest | 173.97 |
P/L Before Exceptional Items & Tax | -142.18 |
Exceptional Items | -81.77 |
P/L Before Tax | -223.95 |
Tax | -54.27 |
P/L After Tax from Ordinary Activities | -169.68 |
Extra Ordinary Item | -5.22 |
Net Profit/Loss For the Period | -174.90 |
Minority Interest | 0.00 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | -174.90 |
Equity Share Capital | 43.79 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -39.94 |
Diluted EPS (Rs.) | (38.75) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -39.94 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 1.39 |
PBTE Margin (%) | -5.09 |
PBT Margin (%) | -8.02 |
PAT Margin (%) | -6.26 |
PAT After MI And SOA Margin (%) | -6.26 |