Interest Earned | |
Int. /Disc. on Adv/Bills | 10493.24 |
Income on Investment | 2005.73 |
Int. on balances With RBI | 248.50 |
Others | 53.30 |
Total Interest Earned | 12800.77 |
Other Income | 2355.03 |
Total Income | 15155.80 |
| |
EXPENDITURE | |
Interest Expended | 7572.68 |
Employee Cost | 1482.82 |
Other Expenses | 2499.65 |
Total Expenses | 11555.15 |
Operating Profit Before Provisions And Contingencies | 3600.65 |
Provisions And Contingencies | 1743.63 |
P/L Before Tax | 1857.02 |
Tax | 454.67 |
P/L After Tax from Ordinary Activities | 1402.35 |
Net Profit/Loss For the Period | 1402.35 |
Share Of P/L Of Associates | -0.02 |
Net P/L After Minority Interest & Share Of Associates | 1402.33 |
Equity Share Capital | 779.05 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 18.01 |
Diluted EPS (Rs.) | 18.00 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 18.01 |
Diluted EPS (Rs.) | 18.00 |
NPA Ratios: | |
Gross NPA | 8375.29 |
Net NPA | 2495.76 |
(%) of Gross NPA | 2.25 |
(%) of Net NPA | 0.68 |
Return on Assets % | 1.03 |
OPBPC Margin (%) | 28.12 |
PBT Margin (%) | 14.50 |
PAT Margin (%) | 10.95 |
PAT After MI And SoA Margin (%) | 10.95 |