Interest Earned | |
Int. /Disc. on Adv/Bills | 9650.56 |
Income on Investment | 1894.37 |
Int. on balances With RBI | 572.30 |
Others | 146.65 |
Total Interest Earned | 12263.88 |
Other Income | 2156.92 |
Total Income | 14420.80 |
| |
EXPENDITURE | |
Interest Expended | 7624.06 |
Employee Cost | 1805.27 |
Other Expenses | 2424.15 |
Total Expenses | 11853.48 |
Operating Profit Before Provisions And Contingencies | 2567.32 |
Provisions And Contingencies | 1759.99 |
P/L Before Tax | 807.33 |
Tax | 203.28 |
P/L After Tax from Ordinary Activities | 604.05 |
Net Profit/Loss For the Period | 604.05 |
Share Of P/L Of Associates | 0.02 |
Net P/L After Minority Interest & Share Of Associates | 604.07 |
Equity Share Capital | 779.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.75 |
Diluted EPS (Rs.) | 7.75 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.75 |
Diluted EPS (Rs.) | 7.75 |
NPA Ratios: | |
Gross NPA | 12480.56 |
Net NPA | 3721.52 |
(%) of Gross NPA | 3.64 |
(%) of Net NPA | 1.12 |
Return on Assets % | 0.45 |
OPBPC Margin (%) | 20.93 |
PBT Margin (%) | 6.58 |
PAT Margin (%) | 4.92 |
PAT After MI And SoA Margin (%) | 4.92 |