Net Sales/Income from operations | 6957.31 |
Total Income From Operations | 6957.31 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3175.51 |
Purchase of Traded Goods | 149.95 |
Increase/Decrease in Stocks | 95.54 |
Employees Cost | 1296.16 |
Depreciation | 277.08 |
Provisions And Contingencies | 0.00 |
Expenses Capitalised | 0.00 |
Other Expenses | 557.64 |
Total Expenses | 5551.88 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1405.43 |
Other Income | 631.40 |
P/L Before Interest, Excpt. Items & Tax | 2036.83 |
Interest | 0.08 |
P/L Before Exceptional Items & Tax | 2036.75 |
Exceptional Items | 0.00 |
P/L Before Tax | 2036.75 |
Tax | 602.39 |
P/L After Tax from Ordinary Activities | 1434.36 |
Net Profit/Loss For the Period | 1434.36 |
Minority Interest | 0.04 |
Share Of P/L Of Associates | 5.43 |
Net P/L After Minority Interest & Share Of Associates | 1439.83 |
Equity Share Capital | 334.39 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 21.53 |
Diluted EPS (Rs.) | 21.53 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 21.53 |
Diluted EPS (Rs.) | 21.53 |
PBITOE Margin (%) | 20.20 |
PBTE Margin (%) | 29.27 |
PBT Margin (%) | 29.27 |
PAT Margin (%) | 20.61 |
PAT After MI And SOA Margin (%) | 20.69 |