Net Sales/Income from operations | 1182.11 |
Total Income From Operations | 1182.11 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1065.85 |
Purchase of Traded Goods | 15.07 |
Increase/Decrease in Stocks | -152.21 |
Employees Cost | 47.51 |
Depreciation | 11.73 |
Other Expenses | 68.15 |
Total Expenses | 1056.10 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 126.01 |
Other Income | 44.74 |
P/L Before Interest, Excpt. Items & Tax | 170.75 |
Interest | 0.39 |
P/L Before Exceptional Items & Tax | 170.36 |
Exceptional Items | 0.00 |
P/L Before Tax | 170.36 |
Tax | 45.31 |
P/L After Tax from Ordinary Activities | 125.05 |
Net Profit/Loss For the Period | 125.05 |
Share Of P/L Of Associates | 22.20 |
Net P/L After Minority Interest & Share Of Associates | 147.25 |
Equity Share Capital | 30.59 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.63 |
Diluted EPS (Rs.) | 9.63 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.63 |
Diluted EPS (Rs.) | 9.63 |
PBITOE Margin (%) | 10.65 |
PBTE Margin (%) | 14.41 |
PBT Margin (%) | 14.41 |
PAT Margin (%) | 10.57 |
PAT After MI And SOA Margin (%) | 12.45 |