Interest Earned | |
Int. /Disc. on Adv/Bills | 24357.25 |
Income on Investment | 7286.80 |
Int. on balances With RBI | 618.79 |
Others | 82.16 |
Total Interest Earned | 32345.00 |
Other Income | 7550.73 |
Total Income | 39895.73 |
| |
EXPENDITURE | |
Interest Expended | 20273.21 |
Employee Cost | 4733.41 |
Other Expenses | 5410.22 |
Total Expenses | 30416.84 |
Operating Profit Before Provisions And Contingencies | 9478.89 |
Provisions And Contingencies | 2568.03 |
P/L Before Tax | 6910.86 |
Tax | 1603.86 |
P/L After Tax from Ordinary Activities | 5307.00 |
Net Profit/Loss For the Period | 5307.00 |
Minority Interest | -26.82 |
Share Of P/L Of Associates | 139.52 |
Net P/L After Minority Interest & Share Of Associates | 5419.70 |
Equity Share Capital | 1035.53 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.48 |
Diluted EPS (Rs.) | 10.48 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.48 |
Diluted EPS (Rs.) | 10.48 |
Return on Assets % | 1.19 |
OPBPC Margin (%) | 29.30 |
PBT Margin (%) | 21.36 |
PAT Margin (%) | 16.40 |
PAT After MI And SoA Margin (%) | 16.75 |