Net Sales/Income from operations | 13168.88 |
Other Operating Income | 0.00 |
Total Income From Operations | 13168.88 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8508.53 |
Purchase of Traded Goods | 722.24 |
Increase/Decrease in Stocks | -70.64 |
Employees Cost | 484.42 |
Depreciation | 101.72 |
Expenses Capitalised | 0.00 |
Other Expenses | 773.50 |
Total Expenses | 10519.77 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2649.11 |
Other Income | 347.53 |
P/L Before Interest, Excpt. Items & Tax | 2996.64 |
Interest | 120.21 |
P/L Before Exceptional Items & Tax | 2876.43 |
P/L Before Tax | 2876.43 |
Tax | 680.78 |
P/L After Tax from Ordinary Activities | 2195.65 |
Net Profit/Loss For the Period | 2195.65 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 2195.65 |
Equity Share Capital | 279.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 78.70 |
Diluted EPS (Rs.) | 78.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 78.70 |
Diluted EPS (Rs.) | 78.70 |
PBITOE Margin (%) | 20.11 |
PBTE Margin (%) | 21.84 |
PBT Margin (%) | 21.84 |
PAT Margin (%) | 16.67 |
PAT After MI And SOA Margin (%) | 16.67 |