Net Sales/Income from operations | 12646.59 |
Other Operating Income | 486.76 |
Total Income From Operations | 13133.35 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8041.66 |
Purchase of Traded Goods | 696.59 |
Increase/Decrease in Stocks | 74.85 |
Employees Cost | 520.17 |
Depreciation | 117.51 |
Expenses Capitalised | -37.17 |
Other Expenses | 1044.31 |
Total Expenses | 10457.92 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2675.43 |
Other Income | 508.98 |
P/L Before Interest, Excpt. Items & Tax | 3184.41 |
Interest | 223.76 |
P/L Before Exceptional Items & Tax | 2960.65 |
P/L Before Tax | 2960.65 |
Tax | 750.21 |
P/L After Tax from Ordinary Activities | 2210.44 |
Net Profit/Loss For the Period | 2210.44 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 2210.44 |
Equity Share Capital | 279.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 79.20 |
Diluted EPS (Rs.) | 79.10 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 79.20 |
Diluted EPS (Rs.) | 79.10 |
PBITOE Margin (%) | 20.37 |
PBTE Margin (%) | 22.54 |
PBT Margin (%) | 22.54 |
PAT Margin (%) | 16.83 |
PAT After MI And SOA Margin (%) | 16.83 |