Net Sales/Income from operations | 228.04 |
Total Income From Operations | 228.04 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 7.87 |
Purchase of Traded Goods | 221.04 |
Increase/Decrease in Stocks | -0.58 |
Employees Cost | 0.69 |
Depreciation | 0.29 |
Other Expenses | 1.79 |
Total Expenses | 231.10 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.06 |
Other Income | 0.99 |
P/L Before Interest, Excpt. Items & Tax | -2.08 |
Interest | 0.15 |
P/L Before Exceptional Items & Tax | -2.22 |
Exceptional Items | 0.70 |
P/L Before Tax | -1.52 |
Tax | -0.28 |
P/L After Tax from Ordinary Activities | -1.24 |
Net Profit/Loss For the Period | -1.24 |
Net P/L After Minority Interest & Share Of Associates | -1.24 |
Equity Share Capital | 34.78 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.04 |
Diluted EPS (Rs.) | -0.04 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.04 |
Diluted EPS (Rs.) | -0.04 |
PBITOE Margin (%) | -1.34 |
PBTE Margin (%) | -0.97 |
PBT Margin (%) | -0.66 |
PAT Margin (%) | -0.54 |
PAT After MI And SOA Margin (%) | -0.54 |