Net Sales/Income from operations | 43.69 |
Total Income From Operations | 43.69 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 5.21 |
Increase/Decrease in Stocks | 1.20 |
Employees Cost | 0.66 |
Depreciation | 0.30 |
Other Expenses | 34.51 |
Total Expenses | 41.86 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.83 |
Other Income | -0.17 |
P/L Before Interest, Excpt. Items & Tax | 1.66 |
Interest | 0.98 |
P/L Before Exceptional Items & Tax | 0.67 |
P/L Before Tax | 0.67 |
Tax | 0.18 |
P/L After Tax from Ordinary Activities | 0.49 |
Net Profit/Loss For the Period | 0.49 |
Equity Share Capital | 22.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
PBITOE Margin (%) | 4.18 |
PBTE Margin (%) | 1.54 |
PBT Margin (%) | 1.54 |
PAT Margin (%) | 1.12 |