Net Sales/Income from operations | 62.61 |
Total Income From Operations | 62.61 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 13.09 |
Increase/Decrease in Stocks | 22.18 |
Employees Cost | 1.44 |
Depreciation | 0.49 |
Other Expenses | 21.80 |
Total Expenses | 58.99 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.63 |
Other Income | -0.13 |
P/L Before Interest, Excpt. Items & Tax | 3.50 |
Interest | 1.45 |
P/L Before Exceptional Items & Tax | 2.04 |
P/L Before Tax | 2.04 |
Tax | 0.52 |
P/L After Tax from Ordinary Activities | 1.52 |
Net Profit/Loss For the Period | 1.52 |
Equity Share Capital | 22.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.13 |
Diluted EPS (Rs.) | 0.14 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.13 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 5.79 |
PBTE Margin (%) | 3.26 |
PBT Margin (%) | 3.26 |
PAT Margin (%) | 2.43 |