BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

LOCATIONS

Mold-Tek Technologies Ltd.

You can view the entire list of various company locations such as Registered office, Plants, etc.
GO

BSE

Aug 12
138.15 +3.00 (+ 2.22%)
Volume 7144
Prev. Close 135.15
Open Price 133.80
Today's Low / High
133.80
     
139.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
109.85
     
249.85

NSE

Aug 12
137.53 +2.72 (+ 2.02%)
Volume 26593
Prev. Close 134.81
Open Price 136.80
Today's Low / High
134.75
     
139.11
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
109.95
     
250.00
ISIN No INE835B01035 Market Cap. ( in Cr. ) 396.16 P/BV 3.08 Book Value ( ) 44.58
BSE Code 526263 52 Week High/Low ( ) 250/110 FV/ML 2/1 P/E(X) 32.56
NSE Code MOLDTECHEQ Book Closure 26/09/2024 EPS ( ) 4.22 Div Yield (%) 0.73
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 14,008,180 14,008,180 49.04 49.04 14,008,180
(B) Public 40,980 14,556,280 14,556,280 50.96 50.96 14,481,150
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 41,004 28,564,460 28,564,460 100.00 100.00 28,489,330

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 23 11,891,015 0 11,891,015 41.63 11,891,015
SUDHARANI JANUMAHANTI 1 1,901,513 0 1,901,513 6.66 1,901,513
LAKSHMANA RAO JANUMAHANTI 1 1,316,023 0 1,316,023 4.61 1,316,023
NAVYA MYTHRI JANUMAHANTI 1 1,307,940 0 1,307,940 4.58 1,307,940
A DURGA SUNDEEP 1 1,003,144 0 1,003,144 3.51 1,003,144
LAKSHMI MYTHRI ADIVISHNU 1 896,067 0 896,067 3.14 896,067
JANUMAHANTI SATHYA SRAVYA 1 866,200 0 866,200 3.03 866,200
RANAPRATAP JANUMAHANTI 1 861,200 0 861,200 3.01 861,200
SUBRAMANYAM ADIVISHNU 1 765,090 0 765,090 2.68 765,090
NANDIVADA PADMAVATHI 1 532,500 0 532,500 1.86 532,500
SARADA JANUMAHANTI 1 511,919 0 511,919 1.79 511,919
SESHUKUMARI ADIVISHNU 1 456,176 0 456,176 1.60 456,176
NANDIWADA VARA PRASAD 1 238,495 0 238,495 0.83 238,495
VENKATESWARA RAO PATTABHI 1 227,230 0 227,230 0.80 227,230
BHUJANGA RAO JANUMAHANTI 1 203,054 0 203,054 0.71 203,054
VIRAT LAXMAN JANUMAHANTI 1 200,000 0 200,000 0.70 200,000
GOLUKONDA SATYAVATI 1 186,993 0 186,993 0.65 186,993
SAI LAKSHMI PATTABHI 1 134,500 0 134,500 0.47 134,500
PRASANNA KUMAR GOLKONDA 1 93,812 0 93,812 0.33 93,812
SANTOSH NARAYAN VAMSI PRASAD POSEMSETTY 1 75,500 0 75,500 0.26 75,500
KAVYA SARRAJU 1 50,000 0 50,000 0.18 50,000
VIHAAN LAXMAN POSEMSETTY 1 50,000 0 50,000 0.18 50,000
SWETHA MYTHRI JANUMAHANTI 1 12,450 0 12,450 0.04 12,450
P APPARAO 1 1,209 0 1,209 0.00 1,209
Any Other (specify) 1 2,117,165 0 2,117,165 7.41 2,117,165
MOLD TEK PACKAGING LIMITED 1 2,117,165 0 2,117,165 7.41 2,117,165
Grand Total2414,008,180014,008,18049.0414,008,180
Public Shareholding
Institutions
Alternate Investment Funds 4 94,368 0 94,368 0.33 94,368
Foreign Portfolio Investors Category I 4 7,045 0 7,045 0.02 7,045
Sub Total8101,4130101,4130.35101,413
Non-Institutions
Any Others (Specify) 496 444,480 0 444,480 1.56 444,480
HUF 496 444,480 0 444,480 1.56 444,480
Bodies Corporate 121 1,410,116 0 1,410,116 4.94 1,409,556
SHUBHI CONSULTANCY SERVICES LLP 1 648,500 0 648,500 2.27 648,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39,796 10,280,797 0 10,280,797 35.99 10,206,787
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1,206,188 0 1,206,188 4.22 1,206,188
VENKATA APPA RAO KOTA GIRI 1 379,144 0 379,144 1.33 379,144
Non Resident Indians (NRIs) 548 489,132 0 489,132 1.71 488,572
Key Managerial Personnel 1 129,545 0 129,545 0.45 129,545
Investor Education and Protection Fund (IEPF) 1 279,507 0 279,507 0.98 279,507
Directors and their relatives (excluding independent directors and nominee directors) 3 215,102 0 215,102 0.75 215,102
Sub Total40,97214,454,867014,454,86750.6014,379,737
Grand Total40,98014,556,280014,556,28050.9514,481,150