Net Sales/Income from operations | 2904.38 |
Other Operating Income | 0.00 |
Total Income From Operations | 2904.38 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2345.76 |
Purchase of Traded Goods | 742.02 |
Increase/Decrease in Stocks | -610.05 |
Employees Cost | 67.30 |
Depreciation | 35.91 |
Other Expenses | 198.69 |
Total Expenses | 2779.62 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 124.75 |
Other Income | 27.20 |
P/L Before Interest, Excpt. Items & Tax | 151.95 |
Interest | 64.79 |
P/L Before Exceptional Items & Tax | 87.17 |
P/L Before Tax | 87.17 |
Tax | 23.77 |
P/L After Tax from Ordinary Activities | 63.39 |
Net Profit/Loss For the Period | 63.39 |
Net P/L After Minority Interest & Share Of Associates | 63.39 |
Equity Share Capital | 77.72 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.16 |
Diluted EPS (Rs.) | 8.13 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.16 |
Diluted EPS (Rs.) | 8.13 |
PBITOE Margin (%) | 4.29 |
PBTE Margin (%) | 3.00 |
PBT Margin (%) | 3.00 |
PAT Margin (%) | 2.18 |
PAT After MI And SOA Margin (%) | 2.18 |