Net Sales/Income from operations | 3999.99 |
Other Operating Income | 0.00 |
Total Income From Operations | 3999.99 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2941.12 |
Purchase of Traded Goods | 253.09 |
Increase/Decrease in Stocks | 44.43 |
Employees Cost | 170.38 |
Depreciation | 36.83 |
Other Expenses | 286.05 |
Total Expenses | 3731.90 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 268.09 |
Other Income | 25.37 |
P/L Before Interest, Excpt. Items & Tax | 293.46 |
Interest | 31.65 |
P/L Before Exceptional Items & Tax | 261.81 |
Exceptional Items | 0.00 |
P/L Before Tax | 261.81 |
Tax | 65.94 |
P/L After Tax from Ordinary Activities | 195.88 |
Net Profit/Loss For the Period | 195.88 |
Share Of P/L Of Associates | 1.83 |
Net P/L After Minority Interest & Share Of Associates | 197.70 |
Equity Share Capital | 56.54 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 17.32 |
Diluted EPS (Rs.) | 17.32 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 17.32 |
Diluted EPS (Rs.) | 17.48 |
PBITOE Margin (%) | 6.70 |
PBTE Margin (%) | 6.54 |
PBT Margin (%) | 6.54 |
PAT Margin (%) | 4.89 |
PAT After MI And SOA Margin (%) | 4.94 |