Net Sales/Income from operations | 1046.68 |
Total Income From Operations | 1046.68 |
Employees Cost | 609.27 |
Depreciation | 16.54 |
Other Expenses | 262.93 |
Total Expenses | 888.75 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 157.93 |
Other Income | 26.23 |
P/L Before Interest, Excpt. Items & Tax | 184.16 |
Interest | 1.48 |
P/L Before Exceptional Items & Tax | 182.68 |
Exceptional Items | 0.00 |
P/L Before Tax | 182.68 |
Tax | 45.96 |
P/L After Tax from Ordinary Activities | 136.72 |
Net Profit/Loss For the Period | 136.72 |
Net P/L After Minority Interest & Share Of Associates | 136.72 |
Equity Share Capital | 27.40 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 49.90 |
Diluted EPS (Rs.) | 49.90 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 49.90 |
Diluted EPS (Rs.) | 49.90 |
PBITOE Margin (%) | 15.08 |
PBTE Margin (%) | 17.45 |
PBT Margin (%) | 17.45 |
PAT Margin (%) | 13.06 |
PAT After MI And SOA Margin (%) | 13.06 |