BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Voler Car Ltd.

GO

NSE

Aug 12
168.10 +8.00 (+ 5.00%)
Volume 142400
Prev. Close 160.10
Open Price 168.10
Today's Low / High
167.90
     
168.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
77.40
     
177.00
ISIN No INE241X01014 Market Cap. ( in Cr. ) 187.32 P/BV 13.32 Book Value ( ) 12.62
BSE Code - 52 Week High/Low ( ) 177/77 FV/ML 10/1600 P/E(X) 41.64
NSE Code VOLERCARST Book Closure EPS ( ) 4.04 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7,563,657 7,563,657 67.87 67.87 7,563,657 100.00 7,563,657
(B) Public 337 3,579,870 3,579,870 32.13 32.13 997,470 27.86 3,579,870
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 344 11,143,527 11,143,527 100.00 100.00 8,561,127 76.83 11,143,527

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 7,563,657 0 7,563,657 67.87 7,563,657
SARITA DEVI PARASRAMPURIA 1 2,550 0 2,550 0.02 2,550
PAWAN PARASRAMPURIA 1 1,530,000 0 1,530,000 13.73 1,530,000
SHREYA PARASRAMPURIA 1 2,550 0 2,550 0.02 2,550
VIKAS PARASRAMPURIA 1 6,020,907 0 6,020,907 54.03 6,020,907
NIKITA PARASRAMPURIA 1 2,550 0 2,550 0.02 2,550
SRISHTI PARASRAMPURIA 1 2,550 0 2,550 0.02 2,550
HARSHITA PARASRAMPURIA 1 2,550 0 2,550 0.02 2,550
Grand Total77,563,65707,563,65767.877,563,657
Public Shareholding
Institutions
Alternate Investment Funds 4 681,600 0 681,600 6.12 681,600
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 163,200 0 163,200 1.46 163,200
NINE ALPS TRUST - NINE ALPS OPPORTUNITY FUND 1 112,000 0 112,000 1.01 112,000
AARTH AIF GROWTH FUND 1 294,400 0 294,400 2.64 294,400
SMC INDIA OPPORTUNITIES FUND 1 112,000 0 112,000 1.01 112,000
Foreign Portfolio Investors Category I 2 224,000 0 224,000 2.01 224,000
ANTARA INDIA EVERGREEN FUND LTD 1 112,000 0 112,000 1.01 112,000
SAINT CAPITAL FUND 1 112,000 0 112,000 1.01 112,000
Sub Total6905,6000905,6008.13905,600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 287 642,020 0 642,020 5.76 642,020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 494,870 0 494,870 4.44 494,870
Non Resident Indians (NRIs) 6 52,800 0 52,800 0.47 52,800
Bodies Corporate 16 1,452,580 0 1,452,580 13.04 1,452,580
SMC GLOBAL SECURITIES LIMITED 1 113,600 0 113,600 1.02 113,600
AB WOOD PRODUCTS PVT LTD 1 323,200 0 323,200 2.90 323,200
GIRIJADHAVA VYAPAAR PRIVATE LIMITED 1 588,800 0 588,800 5.28 588,800
Any Other (specify) 11 32,000 0 32,000 0.29 32,000
HUF 11 32,000 0 32,000 0.29 32,000
Sub Total3312,674,27002,674,27024.002,674,270
Grand Total3373,579,87003,579,87032.133,579,870