BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Vijay Solvex Ltd.

GO

BSE

Jun 20
892.50 -0.20 ( -0.02%)
Volume 224
Prev. Close 892.70
Open Price 892.70
Today's Low / High
885.00
     
900.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
728.00
     
1387.00
Vijay Solvex Ltd.is not traded in NSE
ISIN No INE362D01010 Market Cap. ( in Cr. ) 285.71 P/BV 0.85 Book Value ( ) 1,053.54
BSE Code 531069 52 Week High/Low ( ) 1387/728 FV/ML 10/1 P/E(X) 15.51
NSE Code - Book Closure 30/09/2024 EPS ( ) 57.56 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 2,207,667 2,207,667 68.96 68.96 2,176,647
(B) Public 4,243 993,596 993,596 31.04 31.04 393,763
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,263 3,201,263 3,201,263 100.00 100.00 2,570,410

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1,193,358 0 1,193,358 37.28 1,162,338
VIJAY DATA 1 373,964 0 373,964 11.68 373,964
DAYA KISHAN DATA 1 195,876 0 195,876 6.12 195,876
NIRANJAN LAL DATA HUF 1 128,100 0 128,100 4.00 128,100
SAURABH DATA 1 105,750 0 105,750 3.30 105,750
GANGADEEN VIJAY KUMAR HUF 1 95,880 0 95,880 3.00 95,880
SURBHI GUPTA 1 84,600 0 84,600 2.64 84,600
GAYATRI DATA 1 76,168 0 76,168 2.38 76,168
VIJAY DATA HUF 1 57,600 0 57,600 1.80 57,600
PYARE LAL GANGADEEN HUF 1 31,020 0 31,020 0.97 0
DAYA KISHAN DATA HUF 1 28,200 0 28,200 0.88 28,200
DINESH GUPTA 1 15,000 0 15,000 0.47 15,000
RAMESH KUMAR GUPTA 1 1,200 0 1,200 0.04 1,200
Any Other (specify) 8 1,014,309 0 1,014,309 31.68 1,014,309
Vijay Agro Mills Private Limited 1 249,120 0 249,120 7.78 249,120
Gaurav Enclave Private Limited 1 159,600 0 159,600 4.99 159,600
Vijay International Private Limited 1 157,300 0 157,300 4.91 157,300
Bhagwati Agro Products Private Limited 1 142,790 0 142,790 4.46 142,790
Raghuvar (India) Limited 1 129,493 0 129,493 4.05 129,493
Deepak Vegpro Private Limited 1 103,106 0 103,106 3.22 103,106
Indo Caps Private Limited 1 71,700 0 71,700 2.24 71,700
Jay Complex Private Limited 1 1,200 0 1,200 0.04 1,200
Grand Total202,207,66702,207,66768.962,176,647
Public Shareholding
Non-Institutions
Any Others (Specify) 76 7,724 0 7,724 0.24 7,724
HUF 68 6,039 0 6,039 0.19 6,039
Trusts 2 1,135 0 1,135 0.04 1,135
Firm 6 550 0 550 0.02 550
Bodies Corporate 40 110,708 0 110,708 3.46 91,032
Shital Buildhome Private Limited 1 75,757 0 75,757 2.37 75,757
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,034 377,596 0 377,596 11.80 273,915
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 475,876 0 475,876 14.87 0
BABULAL AS KARTA OF BABULAL HUF 1 126,900 0 126,900 3.96 0
MOHINI DEVI 1 79,628 0 79,628 2.49 0
BABU LAL DATA 1 76,478 0 76,478 2.39 0
CHAMELI DEVI 1 68,320 0 68,320 2.13 0
DEEPAK DATA 1 48,300 0 48,300 1.51 0
VIDHI DATA 1 42,300 0 42,300 1.32 0
AJAY KUMAR DATA 1 33,950 0 33,950 1.06 0
Non Resident Indians (NRIs) 85 21,092 0 21,092 0.66 21,092
Directors and their relatives (excluding independent directors and nominee directors) 1 600 0 600 0.02 0
Sub Total4,243993,5960993,59631.05393,763
Grand Total4,243993,5960993,59631.05393,763