BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Utssav CZ Gold Jewels Ltd.

GO

NSE

May 06
231.60 -10.80 ( -4.46%)
Volume 86400
Prev. Close 242.40
Open Price 240.00
Today's Low / High
231.00
     
243.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
110.05
     
315.25
ISIN No INE06IJ01010 Market Cap. ( in Cr. ) 551.62 P/BV 4.94 Book Value ( ) 46.86
BSE Code - 52 Week High/Low ( ) 315/110 FV/ML 10/600 P/E(X) 42.94
NSE Code UTSSAVSM Book Closure EPS ( ) 5.39 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 16,795,600 16,795,600 70.52 70.52 16,795,600 100.00 16,795,600
(B) Public 1,751 7,022,400 7,022,400 29.48 29.48 1,604,400 22.85 7,022,400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,762 23,818,000 23,818,000 100.00 100.00 18,400,000 77.25 23,818,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 14,270,600 0 14,270,600 59.92 14,270,600
PANKAJKUMAR HASTIMAL JAGAWAT 1 14,210,600 0 14,210,600 59.66 14,210,600
RAKESH SHANTILAL JAGAWAT 1 40,000 0 40,000 0.17 40,000
SHASHANK BHAWARLAL JAGAWAT 1 20,000 0 20,000 0.08 20,000
Any Other (specify) 8 2,525,000 0 2,525,000 10.60 2,525,000
Other 8 2,525,000 0 2,525,000 10.60 2,525,000
SUMAN PANKAJKUMAR JAGAWAT 1 700,000 0 700,000 2.94 700,000
NILESH SHANTILAL JAGAWAT 1 40,000 0 40,000 0.17 40,000
VEENA SANJAY JAIN 1 10,000 0 10,000 0.04 10,000
BHAWARLAL HASTIMAL JAIN 1 700,000 0 700,000 2.94 700,000
DINESHKUMAR HASTIMAL JAGAWAT 1 25,000 0 25,000 0.10 25,000
MANJULA GHEEULAL KOTHARI 1 10,000 0 10,000 0.04 10,000
KRISH PANKAJ JAGAWAT 1 540,000 0 540,000 2.27 540,000
MIR PANKAJ JAGAWAT 1 500,000 0 500,000 2.10 500,000
Grand Total1116,795,600016,795,60070.5216,795,600
Public Shareholding
Institutions
Alternate Investment Funds 2 97,200 0 97,200 0.41 97,200
NBFCs registered with RBI 2 273,600 0 273,600 1.15 273,600
Foreign Portfolio Investors Category I 10 675,600 0 675,600 2.84 675,600
Foreign Portfolio Investors Category II 1 33,600 0 33,600 0.14 33,600
Sub Total151,080,00001,080,0004.541,080,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,562 3,086,800 0 3,086,800 12.96 3,086,800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 1,868,000 0 1,868,000 7.84 1,868,000
MONA LAROIA 1 290,400 0 290,400 1.22 290,400
Non Resident Indians (NRIs) 33 67,200 0 67,200 0.28 67,200
Bodies Corporate 30 408,000 0 408,000 1.71 408,000
Any Other (specify) 71 512,400 0 512,400 2.15 512,400
Clearing Members 6 379,200 0 379,200 1.59 379,200
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 270,000 0 270,000 1.13 270,000
HUF 64 132,000 0 132,000 0.55 132,000
Trusts 1 1,200 0 1,200 0.01 1,200
Sub Total1,7365,942,40005,942,40024.945,942,400
Grand Total1,7517,022,40007,022,40029.487,022,400