BSE Prices delayed by 5 minutes ! Prices as on   Aug 08, 2025   

MARKETS

Company Info

The Ramco Cements Ltd.

GO

BSE

Aug 08
1068.95 -67.20 ( -5.91%)
Volume 29099
Prev. Close 1136.15
Open Price 1129.95
Today's Low / High
1055.45
     
1129.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
779.00
     
1206.60

NSE

Aug 08
1071.80 -65.10 ( -5.73%)
Volume 841228
Prev. Close 1136.90
Open Price 1120.00
Today's Low / High
1055.00
     
1120.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
777.80
     
1209.00
ISIN No INE331A01037 Market Cap. ( in Cr. ) 25325.82 P/BV 3.50 Book Value ( ) 306.36
BSE Code 500260 52 Week High/Low ( ) 1209/778 FV/ML 1/1 P/E(X) 92.89
NSE Code RAMCOCEMEQ Book Closure 06/08/2025 EPS ( ) 11.54 Div Yield (%) 0.19
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 100,554,774 100,554,774 42.56 42.56 22,172,489 22.05 100,554,774
(B) Public 62,347 135,737,606 135,737,606 57.44 57.44 0 0.00 127,009,181
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62,360 236,292,380 236,292,380 100.00 100.00 22,172,489 9.38 227,563,955

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7,896,340 0 7,896,340 3.34 7,896,340
SARADHA DEEPA 1 1,966,960 0 1,966,960 0.83 1,966,960
PUSAPADI RAMASUBRAMANIA RAJA VENKETRAMA RAJA 1 1,746,460 0 1,746,460 0.74 1,746,460
NALINA RAMALAKSHMI 1 1,604,460 0 1,604,460 0.68 1,604,460
R SUDARSANAM . 1 1,286,960 0 1,286,960 0.54 1,286,960
A. RAMALAKSHMI 1 579,500 0 579,500 0.25 579,500
SETHULAKSHMI J. 1 576,000 0 576,000 0.24 576,000
S.R.SRIRAMA RAJA 1 120,000 0 120,000 0.05 120,000
N.R.K.RAMKUMAR RAJA 1 16,000 0 16,000 0.01 16,000
Any Other (specify) 5 92,658,434 0 92,658,434 39.21 92,658,434
RAMCO INDUSTRIES LIMITED 1 51,566,295 0 51,566,295 21.82 51,566,295
RAJAPALAYAM MILLS LIMITED 1 32,169,264 0 32,169,264 13.61 32,169,264
SRI VISHNU SHANKAR MILL LIMITED 1 3,094,200 0 3,094,200 1.31 3,094,200
SUDHARSANAM INVESTMENTS LIMITED 1 2,982,600 0 2,982,600 1.26 2,982,600
THE RAMARAJU SURGICAL COTTON MILLS LTD. 1 2,846,075 0 2,846,075 1.20 2,846,075
Grand Total13100,554,7740100,554,77442.55100,554,774
Public Shareholding
Institutions
Mutual Funds 21 45,571,880 0 45,571,880 19.29 45,571,880
KOTAK EQUITY OPPORTUNITIES FUND AND VARIOUS SUB ACCOUNTS 1 14,739,993 0 14,739,993 6.24 14,739,993
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND AND VARIOUS SUB ACCOUNTS 1 6,523,023 0 6,523,023 2.76 6,523,023
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND AND VARIOUS SUB ACCOUNTS 1 5,902,248 0 5,902,248 2.50 5,902,248
FRANKLIN INDIA FLEXI CAP FUND AND VARIOUS SUB ACCOUNTS 1 4,757,177 0 4,757,177 2.01 4,757,177
TATA INFRASTRUCTURE FUND AND VARIOUS SUB ACCOUNTS 1 4,005,602 0 4,005,602 1.70 4,005,602
Insurance Companies 10 24,842,940 0 24,842,940 10.51 24,842,940
LICI ULIP-GROWTH FUND and various sub accounts 1 16,753,400 0 16,753,400 7.09 16,753,400
HDFC LIFE INSURANCE COMPANY LIMITED 1 2,915,571 0 2,915,571 1.23 2,915,571
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 2,810,422 0 2,810,422 1.19 2,810,422
Alternate Investment Funds 9 809,893 0 809,893 0.34 809,893
Banks 1 11 0 11 0.00 11
Foreign Portfolio Investors Category I 127 17,220,313 0 17,220,313 7.29 17,220,313
Sub Total16888,445,037088,445,03737.4388,445,037
Non-Institutions
Any Others (Specify) 1,090 1,223,135 0 1,223,135 0.52 1,178,935
HUF 949 763,132 0 763,132 0.32 763,132
Employees 120 170,018 0 170,018 0.07 170,018
Trusts 18 174,179 0 174,179 0.07 129,979
Clearing Members 3 115,806 0 115,806 0.05 115,806
Bodies Corporate 473 6,149,560 0 6,149,560 2.60 6,145,560
SHAMYAK INVESTMENT PRIVATE LIMITED 1 2,854,323 0 2,854,323 1.21 2,854,323
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,664 20,774,807 0 20,774,807 8.79 20,095,582
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 8,547,610 0 8,547,610 3.62 8,547,610
GOVINDLAL M PARIKH 1 2,892,075 0 2,892,075 1.22 2,892,075
Non Resident Indians (NRIs) 1,929 839,211 0 839,211 0.36 838,211
Key Managerial Personnel 4 509,000 0 509,000 0.22 509,000
Investor Education and Protection Fund (IEPF) 1 1,249,246 0 1,249,246 0.53 1,249,246
Sub Total62,17839,292,569039,292,56916.6438,564,144
Central Government / State Government(s) / President of India
State Government / Governor 1 8,000,000 0 8,000,000 3.39 0
THE GOVERNOR, GOVERNMENT OF TAMIL NADU 1 8,000,000 0 8,000,000 3.39 0
Sub Total18,000,00008,000,0003.390
Grand Total62,347135,737,6060135,737,60657.46127,009,181