BSE Prices delayed by 5 minutes ! Prices as on   May 07, 2025   

MARKETS

Company Info

Tata Chemicals Ltd.

GO

BSE

May 07
826.30 +10.20 (+ 1.25%)
Volume 32070
Prev. Close 816.10
Open Price 801.10
Today's Low / High
801.10
     
828.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
756.45
     
1244.70

NSE

May 07
826.20 +9.60 (+ 1.18%)
Volume 711923
Prev. Close 816.60
Open Price 805.00
Today's Low / High
805.00
     
828.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
756.00
     
1247.35
ISIN No INE092A01019 Market Cap. ( in Cr. ) 21047.96 P/BV 0.95 Book Value ( ) 871.22
BSE Code 500770 52 Week High/Low ( ) 1247/756 FV/ML 10/1 P/E(X) 78.54
NSE Code TATACHEMEQ Book Closure 12/06/2024 EPS ( ) 10.52 Div Yield (%) 1.82
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 96,748,953 96,748,953 37.98 37.98 96,748,903
(B) Public 687,058 158,007,325 158,007,325 62.02 62.02 155,221,169
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 687,065 254,756,278 254,756,278 100.00 100.00 251,970,072

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 7 96,748,953 0 96,748,953 37.98 96,748,903
Tata Sons Private Limited 1 81,260,095 0 81,260,095 31.90 81,260,045
Tata Investment Corporation Ltd 1 15,200,001 0 15,200,001 5.97 15,200,001
Voltas Limited 1 200,440 0 200,440 0.08 200,440
Tata Industries Limited 1 77,647 0 77,647 0.03 77,647
Ewart Investments Limited 0 0 0 0 0.00 0
J R D Tata Trust (NNTata, VSrinivasan, Vsingh, Neville Tata) 0 0 0 0 0.00 0
Simto Investment Company Limited 0 0 0 0 0.00 0
Sir Dorabji Tata Trust (NNTata, VSrinivasan, VSingh, PJhaveri, MMistry, DKhambata) 0 0 0 0 0.00 0
Sir Ratan Tata Trust (NNTata, VSrinivasan, VSingh, JNTata, JHCJehangir, MMistry, DKhambata) 0 0 0 0 0.00 0
Tata Coffee Limited 0 0 0 0 0.00 0
Tata Consumer Products Limited 1 150 0 150 0.00 150
Tata Motors Finance Limited 1 10,060 0 10,060 0.00 10,060
Tata Motors Ltd. 0 0 0 0 0.00 0
Titan Company Limited 1 560 0 560 0.00 560
TMF Business Services Limited (Formerly Tata Motors Finance Limited) 0 0 0 0 0.00 0
Grand Total796,748,953096,748,95337.9896,748,903
Public Shareholding
Institutions
Mutual Funds 41 26,529,610 0 26,529,610 10.41 26,528,401
Kotak Flexicap Fund 1 8,314,284 0 8,314,284 3.26 8,314,284
Icici Prudential India Opportunities Fund 1 6,121,051 0 6,121,051 2.40 6,121,051
Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund 1 4,189,243 0 4,189,243 1.64 4,189,243
Quant Mutual Fund - Quant Small Cap Fund 1 3,753,362 0 3,753,362 1.47 3,753,362
Insurance Companies 17 28,611,851 0 28,611,851 11.23 28,611,739
Life Insurance Corporation Of India - P & Gs Fund 1 18,475,279 0 18,475,279 7.25 18,475,279
Alternate Investment Funds 3 17,577 0 17,577 0.01 17,577
NBFCs registered with RBI 9 7,754 0 7,754 0.00 7,754
Banks 55 69,508 0 69,508 0.03 47,644
Foreign Portfolio Investors Category I 121 33,428,903 0 33,428,903 13.12 33,428,903
Acacia Partners, Lp 1 3,992,000 0 3,992,000 1.57 3,992,000
Acacia Conservation Fund Lp 1 3,360,000 0 3,360,000 1.32 3,360,000
Acacia Institutional Partners, Lp 1 2,552,000 0 2,552,000 1.00 2,552,000
Other Financial Institutions 2 1,760 0 1,760 0.00 0
Foreign Portfolio Investors Category II 13 1,228,843 0 1,228,843 0.48 1,228,843
Other Foreign Institutions 17 3,359 0 3,359 0.00 819
Foreign Bank 3 1,269 0 1,269 0.00 569
Foreign Institutional Investors 14 2,090 0 2,090 0.00 250
Sub Total27889,899,165089,899,16535.2889,871,680
Non-Institutions
Any Others (Specify) 7,277 2,408,887 0 2,408,887 0.95 2,402,414
HUF 7,088 1,757,946 0 1,757,946 0.69 1,757,680
LLP 122 391,979 0 391,979 0.15 391,979
Clearing Members 20 143,646 0 143,646 0.06 143,646
Trusts 45 100,384 0 100,384 0.04 100,335
Unclaimed or Suspense or Escrow Account 1 14,723 0 14,723 0.01 8,565
Independent Director 1 209 0 209 0.00 209
Bodies Corporate 1,559 2,726,772 0 2,726,772 1.07 2,689,896
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 665,020 55,092,719 0 55,092,719 21.63 52,586,292
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 70 2,815,161 0 2,815,161 1.11 2,762,624
Non Resident Indians (NRIs) 12,841 3,066,766 0 3,066,766 1.20 2,982,006
Investor Education and Protection Fund (IEPF) 1 1,823,643 0 1,823,643 0.72 1,823,643
Directors and their relatives (excluding independent directors and nominee directors) 2 100,500 0 100,500 0.04 100,500
Foreign Nationals 4 1,739 0 1,739 0.00 1,739
Sub Total686,77468,036,187068,036,18726.7265,349,114
Central Government / State Government(s) / President of India
Central Government / President of India 1 25 0 25 0.00 25
State Government / Governor 5 71,948 0 71,948 0.03 350
Sub Total671,973071,9730.03375
Grand Total687,058158,007,3250158,007,32562.03155,221,169