BSE Prices delayed by 5 minutes ! Prices as on   Jul 07, 2025   

MARKETS

Company Info

Sula Vineyards Ltd.

GO

BSE

Jul 07
305.60 +0.65 (+ 0.21%)
Volume 21843
Prev. Close 304.95
Open Price 305.80
Today's Low / High
303.15
     
308.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
242.55
     
513.90

NSE

Jul 07
305.10 +0.15 (+ 0.05%)
Volume 200477
Prev. Close 304.95
Open Price 306.85
Today's Low / High
303.10
     
308.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
243.00
     
514.00
ISIN No INE142Q01026 Market Cap. ( in Cr. ) 2575.81 P/BV 4.74 Book Value ( ) 64.34
BSE Code 543711 52 Week High/Low ( ) 514/243 FV/ML 2/1 P/E(X) 36.69
NSE Code SULAEQ Book Closure 23/05/2025 EPS ( ) 8.32 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 20,812,731 20,812,731 24.66 24.66 20,812,731
(B) Public 261,894 63,596,898 63,596,898 75.34 75.34 63,296,898
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 261,898 84,409,629 84,409,629 100.00 100.00 84,109,629

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 1,000 0 1,000 0.00 1,000
RAJEEV SAMANT 1 1,000 0 1,000 0.00 1,000
Sub Total11,00001,0000.001,000
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 20,811,731 0 20,811,731 24.66 20,811,731
RAJEEV SURESH SAMANT 1 19,720,619 0 19,720,619 23.36 19,720,619
MIA SAMANT 1 1,086,245 0 1,086,245 1.29 1,086,245
MARGARITA SAMANT 1 4,867 0 4,867 0.01 4,867
Sub Total320,811,731020,811,73124.6620,811,731
Grand Total420,812,731020,812,73124.6620,812,731
Public Shareholding
Institutions
Mutual Funds 8 15,229,680 0 15,229,680 18.04 15,229,680
HDFC LARGE AND MID CAP FUND 1 8,017,363 0 8,017,363 9.50 8,017,363
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 4,193,748 0 4,193,748 4.97 4,193,748
SBI CONSUMPTION OPPORTUNITIES FUND 1 2,843,858 0 2,843,858 3.37 2,843,858
Insurance Companies 1 137,957 0 137,957 0.16 137,957
Alternate Investment Funds 2 42,200 0 42,200 0.05 42,200
NBFCs registered with RBI 1 5,100 0 5,100 0.01 5,100
Foreign Portfolio Investors Category I 29 6,276,064 0 6,276,064 7.44 6,276,064
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 2,450,000 0 2,450,000 2.90 2,450,000
JUPITER INDIA FUND 1 1,133,548 0 1,133,548 1.34 1,133,548
Foreign Portfolio Investors Category II 3 446,855 0 446,855 0.53 446,855
Sub Total4422,137,856022,137,85626.2322,137,856
Non-Institutions
Any Others (Specify) 3,164 805,876 0 805,876 0.95 805,876
HUF 3,159 800,502 0 800,502 0.95 800,502
Trusts 1 5,141 0 5,141 0.01 5,141
Clearing Members 4 233 0 233 0.00 233
Bodies Corporate 551 2,767,033 0 2,767,033 3.28 2,767,033
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 254,916 27,910,567 0 27,910,567 33.07 27,910,567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 4,754,952 0 4,754,952 5.63 4,754,952
MUKUL MAHAVIR AGRAWAL 1 1,850,000 0 1,850,000 2.19 1,850,000
ESHAANIKA RAJE 1 1,064,585 0 1,064,585 1.26 1,064,585
Non Resident Indians (NRIs) 3,204 3,883,175 0 3,883,175 4.60 3,883,175
RUTA MOHAN SAMANT 1 1,984,363 0 1,984,363 2.35 1,984,363
Foreign Companies 4 1,064,474 0 1,064,474 1.26 764,474
Key Managerial Personnel 1 10,000 0 10,000 0.01 10,000
Foreign Nationals 2 262,965 0 262,965 0.31 262,965
Sub Total261,85041,459,042041,459,04249.1141,159,042
Grand Total261,89463,596,898063,596,89875.3463,296,898