BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Sudarshan Pharma Industries Ltd.

GO

BSE

Jun 20
29.50 +0.40 (+ 1.37%)
Volume 52000
Prev. Close 29.10
Open Price 29.10
Today's Low / High
29.00
     
29.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.71
     
53.50
Sudarshan Pharma Industries Ltd.is not traded in NSE
ISIN No INE00TV01023 Market Cap. ( in Cr. ) 709.94 P/BV 6.36 Book Value ( ) 4.64
BSE Code 543828 52 Week High/Low ( ) 54/8 FV/ML 1/4000 P/E(X) 44.50
NSE Code - Book Closure 23/11/2024 EPS ( ) 0.66 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 138,113,580 138,113,580 57.39 9,000,000 58.93 130,226,490 94.29 138,113,580
(B) Public 1,204 102,545,290 102,545,290 42.61 0 41.07 144,000 0.14 102,545,290
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1,212 240,658,870 240,658,870 100.00 9000000 100.00 130,370,490 54.17 240,658,870

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 138,113,580 0 138,113,580 57.39 138,113,580
Sachin Vasantrai Mehta 1 66,205,470 0 66,205,470 27.51 66,205,470
Hemal Vasantrai Mehta 1 64,021,020 0 64,021,020 26.60 64,021,020
Devangi Hemal Mehta 1 2,294,070 0 2,294,070 0.95 2,294,070
Hemal V Mehta HUF 1 1,645,120 0 1,645,120 0.68 1,645,120
Namrata Sachin Mehta 1 1,645,120 0 1,645,120 0.68 1,645,120
Sachin V Mehta HUF 1 1,645,120 0 1,645,120 0.68 1,645,120
Vasantray Ratilal Mehta 1 493,190 0 493,190 0.20 493,190
Jatin Vasantrai Mehta 1 164,470 0 164,470 0.07 164,470
Grand Total8138,113,5800138,113,58057.39138,113,580
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 10 41,176,000 0 41,176,000 17.11 41,176,000
Multitude Growth Funds Limited 1 13,276,000 0 13,276,000 5.52 13,276,000
Coeus Global Opportunities Fund 1 8,864,000 0 8,864,000 3.68 8,864,000
Century India Opportunity Fund PC 1 5,760,000 0 5,760,000 2.39 5,760,000
Radiant Global Fund - Class B Participating Shares 1 5,120,000 0 5,120,000 2.13 5,120,000
Eminence Global Fund PCC - Eubilia Capital Partners 1 4,396,000 0 4,396,000 1.83 4,396,000
Foreign Portfolio Investors Category II 1 3,228,000 0 3,228,000 1.34 3,228,000
Nexpact Limited 1 3,228,000 0 3,228,000 1.34 3,228,000
Sub Total1144,404,000044,404,00018.4544,404,000
Non-Institutions
Any Others (Specify) 54 2,216,000 0 2,216,000 0.92 2,216,000
HUF 54 2,216,000 0 2,216,000 0.92 2,216,000
Bodies Corporate 49 9,594,000 0 9,594,000 3.99 9,594,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,012 17,825,670 0 17,825,670 7.41 17,825,670
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 25,925,620 0 25,925,620 10.77 25,925,620
Bishwanath Prasad Agrawal 1 2,568,000 0 2,568,000 1.07 2,568,000
Non Resident Indians (NRIs) 34 2,580,000 0 2,580,000 1.07 2,580,000
Sub Total1,19358,141,290058,141,29024.1658,141,290
Grand Total1,204102,545,2900102,545,29042.61102,545,290