BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Solve Plastic Products Ltd.

GO

NSE

Jun 20
27.55 -1.45 ( -5.00%)
Volume 2400
Prev. Close 29.00
Open Price 29.00
Today's Low / High
27.55
     
29.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
25.00
     
112.45
ISIN No INE0U0201016 Market Cap. ( in Cr. ) 12.03 P/BV 2.12 Book Value ( ) 13.03
BSE Code - 52 Week High/Low ( ) 112/25 FV/ML 10/1200 P/E(X) 0.00
NSE Code BALCOSM Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 2,766,250 2,766,250 63.33 63.33 2,766,250 100.00 2,766,250
(B) Public 663 1,602,000 1,602,000 36.67 36.67 300,000 18.73 1,602,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 677 4,368,250 4,368,250 100.00 100.00 3,066,250 70.19 4,368,250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 14 2,766,250 0 2,766,250 63.33 2,766,250
SUDHEER KUMAR BALAKRISHNAN NAIR 1 1,786,750 0 1,786,750 40.90 1,786,750
SUSIL BALAKRISHNAN NAIR 1 177,860 0 177,860 4.07 177,860
BALAKRISHNAN NAIR 1 94,020 0 94,020 2.15 94,020
GOVIND VINODKUMAR 1 50,000 0 50,000 1.14 50,000
ARAVIND SUDHEER KUMAR 1 40,000 0 40,000 0.92 40,000
SHANKAR SUDHEER KUMAR 1 30,000 0 30,000 0.69 30,000
VINODKUMAR BHARGAVANNAIR 1 400,000 0 400,000 9.16 400,000
SUNITHA VINODKUMAR 1 75,440 0 75,440 1.73 75,440
MALAVIKA VINOD KUMAR 1 45,000 0 45,000 1.03 45,000
AKHILA S KUMAR 1 25,000 0 25,000 0.57 25,000
ASWIN S KUMAR 1 20,000 0 20,000 0.46 20,000
BEENA KOCHUNARAYANA KURUP 1 7,540 0 7,540 0.17 7,540
BINDU KOCHUNARAYANKURUP 1 7,540 0 7,540 0.17 7,540
REKHA SUSIL KUMAR 1 7,100 0 7,100 0.16 7,100
Grand Total142,766,25002,766,25063.332,766,250
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 637 1,149,200 0 1,149,200 26.31 1,149,200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 376,000 0 376,000 8.61 376,000
GOWRI RAJAN NAIR 1 50,000 0 50,000 1.14 50,000
DEVI VENKATARAMAN 1 50,000 0 50,000 1.14 50,000
NANDINI RAJAN NAIR 1 50,000 0 50,000 1.14 50,000
RAJAN NAIR GANGADHARAN 1 75,000 0 75,000 1.72 75,000
Non Resident Indians (NRIs) 12 66,000 0 66,000 1.51 66,000
Bodies Corporate 4 10,800 0 10,800 0.25 10,800
Sub Total6631,602,00001,602,00036.681,602,000
Grand Total6631,602,00001,602,00036.681,602,000